Fire Run Updates For 2008
| 1 | Jan. 7 | Mutual Aid Wade Comm Structure 1700 N. 2050th. St. |
| 2 | Jan. 21 | Investigation Controlled burn 1944 N.2150th. |
| 3 | Jan. 31 | Mutual Aid Wade Comm Structure 9773 N. 2000th. St. |
| 4 | Feb. 1 | Automatic Mutual Aid- 500- 407 S.Howard St. |
| 5 | Feb. 8 | Medic Assist-801 W. Illinois St. |
| 6 | Feb. 12 | Medic Assist-201 N.Jackson |
| 7 | Feb. 21 | Auto Accident w injuries 800N. & 600 |
| 8 | Feb. 24 | Medic Assist 4094 E. & 1050th. Ave. |
| 9 | Feb. 26 | Car Fire Cancelled Enroute 1100 15751 N 100th. |
| 10 | Feb. 26 | Auto Accident w injuries 2501 E. &1050th Ave. |
| 11 | March 5 | Automatic Mutual Aid- 500-1000 W. Pine St Cancelled |
| 12 | March 10 | Medic Assist-609 N. Range St. |
| 13 | March 10 | Medic Assist-609 N. Range St. |
| 14 | March 10 | Brush Fire- 5082 E. & 600 Ave. |
| 15 | March 13 | Automatic Mutual Aid -500 cancelled enroute |
| 16 | March 23 | Gas Odor-105 W Indiana |
| 17 | March 25 | Assist Rescue-3970 E. 750th Ave. |
| 18 | March 27 | Possible Structure Fire 305 S. Garfield |
| 19 | March 29 | Grass Fire- 205 Roosevelt St |
| 20 | April 17 | Mutual Aid Wade Comm Structure 7989 N. 1900th. St. |
| 21 | April 26 | Automatic Mutual Aid- 500-6732 N. 1075 St. Cancelled |
| 22 | April 26 | Automatic Mutual Aid- 500-10422 N. Glendale Rd. Cancelled |
| 23 | May 7 | Possible Structure Fire 7720 N. 500th St |
| 24 | May 9 | Mutual Aid Wade Comm.Station Coverage Cancelled |
| 25 | May 10 | Controlled Burn 650N 700E |
| 26 | May 11 | Tank Battery Fire 2480 E. 1225 N |
| 27 | May 24 | Fuel Spill 503 E.Main St. |
| 28 | May 26 | Mutual Aid auto accident w injuries RT. w 33 Jasper Co. |
| 29 | May 27 | School Drill |
| 30 | June 1 | Mutual Aid Wade Comm cancelled enroute |
| 31 | June 6 | Automatic Mutual Aid -500 cancelled enroute |
| 32 | June 8 | Mutual Aid for water rescue 50 N. 2100th St. |
| 33 | June 15 | Structure Fire 401 E. Kentucky |
| 34 | June 23 | Barn Fire 108 Legion Pkwy |
| 35 | June 27 | Lighting strike to power line 405 S Garfield |
| 36 | June 30 | Smoke in Residence-303 S. Taylor |
| 37 | July 6 | Rescue Child from Roof-405 E. Indiana St. |
| 38 | July 10 | Mutual Aid Wade Comm 10-50 Tanker off load |
| 39 | July 11 | Tree fire-501 E. Wisconsin |
| 40 | July 12 | Medic Assist 10-50 700N/700E. Cancelled Enroute |
| 41 | July 15 | Automatic Mutual Aid -1000 sturture 4829E.1675th Ave |
| 42 | July 17 | Field Fire 300N. 650th St along roadway |
| 43 | July 18 | Rubbish Fire 503 S. Taylor |
| 44 | July 18 | Rekindle 503 S.Taylor |
| 45 | July 23 | Controlled Burn 200 E 200 Ave. |
| 46 | Aug. 4 | Field Fire 900N. 450th St |
| 47 | Aug. 4 | Mutual Aid Wade Comm Fire-Structure |
| 48 | Aug. 6 | Automatic Mutual Aid -500 cancelled enroute |
| 49 | Aug. 11 | Automatic Mutual Aid- 500 946 N, 725th. St. |
| 50 | Aug. 13 | Rubbish Fire-2510 E. 1175th. St. |
| 51 | Aug. 13 | Car Fire -Cancelled Enroute 400 N. 2125th. St. |
| 52 | Aug. 16 | Structure Fire 403 W. Illinois |
| 53 | Aug. 19 | MABAS 54 Change of Quarters Wade Comm |
| 54 | Aug. 26 | Smoke in Residence-601 W. Ohio |
| 55 | Sept. 6 | Auto Accident w injuries 6326 E. 700th. Ave |
| 56 | Sept. 9 | Apartment Fire 201 N Grant |
| 57 | Sept. 24 | High School Fire Alarm Drill |
| 58 | Sept. 24 | Grade School Fire Alarm Drill |
| 59 | Sept. 25 | Medic Assist 204 S. Taylor |
| 60 | Sept. 28 | Smoke in Church-112 N. Range |
| 61 | Oct. 3 | Grass Fire- 1/4 mi. West of Oblong |
| 62 | Oct. 4 | Medic Assist 10-50 900N 725E. |
| 63 | Oct. 11 | Assist Ameren with Ruptured gas main-502 E. main |
| 64 | Oct. 19 | Medic Assist 102 N. Jackson |
| 65 | Oct. 20 | Field Fire 800 N.& 600E. |
| 66 | Oct. 21 | Auto Accident w injuries 300 E. 1050th. Ave. |
| 67 | Oct. 21 | Combine Fire 21230 E. 100th. Ave Jasper Co |
| 68 | Oct. 22 | Mutual Aid -Wade Comm- Change of Quarters |
| 69 | Nov. 1 | Controlled Burn 2375E 650th. |
| 70 | Nov. 5 | Mutual Aid 500 12755 N. Trimble Rd |
| 71 | Nov. 10 | Controlled Burn 8470N.25th. |
| 72 | Nov. 11 | Medic Assist 797 E. 1050 th. Ave |
| 73 | Nov. 17 | Smoke In Residence 8074 N 600th.Ave |
| 74 | Nov. 18 | Alarm Activation 5626N. 275th.St. |
| 75 | Nov. 21 | Gas Monitor 602 E. Kentucky St. |
| 76 | Nov.23 | Rubbish Fire 6672 N. 400th. St |
| 77 | Nov. 26 | Automatic Mutual Aid 500 1701 N.Allen Robinson |
| 78 | Nov. 25 | Medic Assist 797 E. 1050 th. Ave |
| 79 | Nov. 25 | Mutual Aid 1500 station coverage |
| 80 | Dec. 7 | Field Fire 375 E. 1175th. Ave. |
| 81 | Dec. 18 | Truck Fire 1/8 mi. N of Wisconsin Ct. |
| 82 | Dec. 18 | Controlled Burn 2594 E. 1050th.ave |
| 83 | Dec. 21 | Medic Assist 303 S. Grant St. |
| 84 | Dec. 23 | Auto accident assist Jasper Co. |
| 85 | Dec. 24 | Alarm Activation 413 Ridge Lane |
| 86 | Dec. 25 | Structure Fire-5382 N. 400th. St. |
| 87 | Dec. 26 | Gas Leak-704 W. Illinois |
| 88 | Dec. 26 | Automatic Mutual Aid 500 Robinson |
Dec. 17, 2004 - Structure fire at 611 West Main
Automatic Mutual Aid by Robinson to scene and Prairie-Licking to station.