Fire Run Updates For 2009
| 1 | Jan 8 | Alarm Activation 413 E.Ridge Lane |
| 2 | Jan 17 | Alarm Activation 413 E.Ridge Lane |
| 3 | Jan 24 | Medic Assist-701 N.Range |
| 4 | Feb 3 | Oven Fire-405 E. Main St. |
| 5 | Feb 16 | Grass Fire-8106 N. 600th.Ave. |
| 6 | Feb 22 | Automatic Mutual Aid-500-209 W.Walnut |
| 7 | Feb 26 | Automatic Mutual Aid-500-10938 E. 900th. Ave |
| 8 | March 7 | Grass/Rubbish Fire 5281 E.1050th.Ave. |
| 9 | March 7 | Grass/Field Fire 600 E. 1500th.Ave. |
| 10 | March 15 | Field Fire-200E 550 N. Ave. |
| 11 | March 15 | Medical Assist-103 S. Jackson |
| 12 | MArch 17 | Field Fire-5508 N 400th St. |
| 13 | March 17 | Mutual Aid- Yale Fire 15432 N 2100th St |
| 14 | March 18 | Auto Accident w injuries 350 E. & 1050th.Ave |
| 15 | March 18 | Grass/Field Fire 5748 N. 750th.St. |
| 16 | March 18 | Auto Accident w injuries 600 E. & 1050th.Ave |
| 17 | April 4 | Change of Quarters at 500 |
| 18 | April 6 | Alarm Activation 702 S. Range St |
| 19 | April 14 | Auto Accident w injuries 375 E. & 1050th.Ave |
| 20 | April 14 | Man 911 Knox Boxes at Oblong-Hardinville |
| 21 | April 15 | Controlled Burn-400 S. Taylor |
| 22 | April 15 | Structure Fire auto aid from 500 416 E. Georgia St. |
| 23 | April 17 | Person in distress 797 E. 1050th.Ave. |
| 24 | April 24 | Mutual Aid- Flat Rock Tank Battery Fire 8252 E 3500th Ave. |
| 25 | April 27 | Medical Assist-9952N Firebaugh- Stoy |
| 26 | May 1 | Investigation of smoke-603 S. Garfield St |
| 27 | May 2 | Car Fire-450th N 200E. |
| 28 | May 2 | Car Fire-111 W. Main St |
| 29 | May 2 | Mutual Aid- Yale Fire S of 1375 N 2175th St |
| 30 | May 6 | Building Fire-550 N.625 E. |
| 31 | May 6 | Mutual Aid Wade Comm Station Coverage |
| 32 | May 7 | Medic Assist- 305 S Grant St |
| 33 | May 14 | Contolled Burn/Cancelled enroute 210 W. Ohio St. |
| 34 | May 18 | Medic Assist- 2977 N. 650th.St. |
| 35 | May 22 | Station Coverage/Manpower at the scene |
| 36 | May 26 | Structure Fire auto aid from 500 510 S.Wilson St. |
| 37 | May 26 | Rekindle at 510 S. Wilson St |
| 38 | May 29 | Controlled burn at 400 E. & 550 N. |
| 39 | May 29 | Controlled burn at 400 E. & 550 N. |
| 40 | May 29 | Overturned Semi-450 E.& 900th Ave. |
| 41 | June 9 | Fuel Spill 505 E. Main St |
| 42 | June 20 | Medic Assist 605 E. Kentucky |
| 43 | June 24 | Automatic Mutual Aid 500-1000 W. Pine |
| 44 | June 25 | Auto Accident 100 E. 1050th Ave. |
| 45 | June 27 | Structure Fire-2997 N. 650th St. |
| 46 | June 28 | Car Fire 22186 E.400th Ave. |
| 47 | July 4 | Medical Assist 811 W. Main St |
| 48 | July 15 | Alarm Malfunction 413 Ridge Ln |
| 49 | August 6 | Auto Accident 100 N. Range St |
| 50 | August 8 | Assist Robinson Police Dept |
| 51 | August 8 | Auto Accident 200 E & 500th Ave |
| 52 | August 8 | Rubbish Fire 2225 E & 1000th.Ave Willow Hill |
| 53 | August 11 | Overheat no fire Electrical 605 E. Kentucky |
| 54 | August 12 | Kitchen Fire 304 W. Texas |
| 55 | August 19 | Weather Watch Activation |
| 56 | September 12 | Change of Quarters Wade Comm.Engine/Tanker |
| 57 | September 20 | 911 No Call-2625 E. 1050th. Ave. |
| 58 | September 21 | Mutual Aid-Wade Comm |
| 59 | September 24 | Oil Fire 1/2 mi. north of 1050th. Ave. on 450th.St |
| 60 | September 29 | Alarm Malfuntion- 203 W.Missouri |
| 61 | October 14 | Medic Assist-501 W. Ohio |
| 62 | October 22 | Medic Assist-506 N. Garfield |
| 63 | October 23 | Medic Assist-702 S. Range |
| 64 | October 30 | Auto Accident 6435 E. 1050th.Ave. Cancelled Enroute |
| 65 | November 2 | Combine Fire 650E.300th Ave |
| 66 | November 7 | Mutual Aid 500 Structure 205 E. Petersburg TIC |
| 67 | November 11 | Field Fire 5008 N 650th. St. |
| 68 | November 12 | Combine Fire 150 E. 1340Ave. |
| 69 | November 12 | Transformer Fire Adams and Kentucky |
Dec. 17, 2004 - Structure fire at 611 West Main
Automatic Mutual Aid by Robinson to scene and Prairie-Licking to station.