Fire Run Updates For 2010
| 1 | 01/05/10 | Medic Assist PRO-1 Farley Rd |
| 2 | 01/24/10 | Medic Assist-413 Ridge Ln |
| 3 | 01/24/10 | Medic Assist-102 W. Michigan |
| 4 | 01/26/10 | Auto Accident without injuries-6435 E 1050th.Ave |
| 5 | 01/28/10 | Carbon Monoxide Alarm-103 S. Jackson |
| 6 | 01/30/10 | MABAS Box Alarm Change of Quarter Wade Comm |
| 7 | 02/02/10 | Medic Assist-501 E. Ohio |
| 8 | ||
| 9 | 02/09/10 | Medic Assist 102 N. Jackson |
| 10 | 02/13/10 | Good Intent Call, 22728 E. St Hwy33 Willow Hill |
| 11 | 02/15/10 | Medic Assist 609 N. Range |
| 12 | 02/16/10 | Medic Assist Cancelled enroute |
| 13 | 02/16/10 | Medic Assist 609 N. Range |
| 14 | 02/19/10 | Medic Assist 5798 E. 800th Ave. |
| 15 | 02/28/10 | Tree Fire 3030 E. 650th Ave. |
| 16 | 03/01/10 | Medic Assist Cancelled enroute |
| 17 | 03/12/10 | Structure Fire smoke in residence 5284 E.800th Ave. Auto500 |
| 18 | 03/14/10 | Automatic Mutual Aid 1075E. 700thAveCancelled Enroute |
| 19 | 03/14/10 | Accident without injuries-4094 E 1050th.Ave Cancelled Enroute |
| 20 | 03/19/10 | Structure Fire 801 W.Main Auto500,1100,1500 |
| 21 | 03/20/10 | Rekindle 801 W. Main |
| 22 | ||
| 23 | 03/23/10 | Search for Person-470E. St Hwy33 |
| 24 | 04/05/10 | Auto Accident without injuries-5204 E 1050th.Ave |
| 25 | 04/05/10 | Structure Fire 106 N. Wilson Auto 500 |
| 26 | 04/06/10 | Car Fire 50 E. 1050th.Ave |
| 27 | 04/15/10 | Auto Accident w/o injuries 108 Legion Pkwy |
| 28 | 04/12/10 | Structure Fire 21192 E St Hwy33 |
| 29 | 04/13/10 | Rekindle 21192 E St Hwy33 |
| 30 | 04/21/10 | Structure Fire 600 E. 550th Ave Auto 500 |
| 31 | 04/25/10 | Arcing Power Line 11063N 200th St |
| 32 | 04/28/10 | Mutual Aid Wade Comm FD |
| 33 | 04/29/10 | Tree Fire 511 W. Georgia |
| 34 | 05/07/10 | Mutual Aid Wade Comm FD |
| 35 | 05/12/10 | Oil Tank Battery3313 E. 1225th. Ave |
| 36 | 05/15/10 | Automatic Fire Alarm Cancelled enroute |
| 37 | 05/16/10 | Arcing Power Line 605 E. Kentucky |
| 38 | 05/25/10 | Called To Firehouse |
| 39 | 05/28/10 | CO Monitor call 5469 N. 200th. St |
| 40 | 05/29/10 | CO Monitor call 1097 E. 550th.Ave |
| 41 | 06/03/10 | Oil Tank Battery 5008 N. 650th. St |
| 42 | 06/04/10 | Medic Assist 4188 N. 400th St. Pro-1 |
| 43 | 06/04/10 | CO Monitor-103 S. Jackson St |
| 44 | ||
| 45 | 06/23/10 | Medic Assist-204 S. Lincoln |
| 46 | 06/25/10 | Building Fire 106 W. Iowa |
| 47 | 07/08/10 | Oil Tank Battery-3094 E.1175th.Ave |
| 48 | 07/14/10 | Medic Assist-4187E. 1050th.Ave. |
| 49 | 07/15/10 | Automatic Mutual Aid 500 Cancelled Enroute |
| 50 | 07/27/10 | Control Burn 375 E. 900th Ave. |
| 51 | 07/28/10 | Automatic Mutual Aid 500 Cancelled Enroute |
| 52 | 07/31/10 | CO Monitor Activation-3517 N 650th St |
| 53 | 08/08/10 | Medic Assist 504 S. Adams |
| 54 | 08/12/10 | Brush Fire 6453 E. 1050th Ave |
| 55 | 08/13/10 | Auto Accident w injuries 7010 N 200th St. |
| 56 | 08/14/10 | Gas Line Leak 103 E. Texas |
| 57 | 08/13/10 | Auto Accident w injuries 100 E 1050th Ave |
| 58 | 08/18/10 | Medic Assist 609 N. Range |
| 59 | 08/21/10 | Change of Quarters WadeComm 15-12 |
| 60 | 08/22/10 | Electric Line Arching 202 E. Main |
| 61 | 08/22/10 | Grass Fire-202 E. Main |
| 62 | 08/31/10 | Outside Rubbish Fire 6312 N.650th.St. |
| 63 | Sept. 6 | Medic Assist 602 E. Kentucky |
| 64 | Sept. 6 | Field Fire 650 E. 450th.Ave. |
| 65 | Sept. 8 | Field Fire 200 E. 1450th.Ave |
| 66 | Sept. 10 | Gas Leak 601 N. Range |
| 67 | Sept. 10 | Automatic Mutual Aid 500 Cancelled Enroute |
| 68 | Sept. 11 | Electric Line Arching 200 S. Grant |
| 69 | Sept. 11 | Structure Fire 305 E. Indiana St Auto 500 |
| 70 | Sept. 13 | Truck Fire 50 N.2100th St Jasper |
| 71 | Sept. 14 | 702 S. Range Annual School Fire Alarm |
| 72 | Sept. 14 | 600 W. Main Annual School Fire Alarm |
| 73 | Sept. 16 | Smoke odor 108 N. Range |
| 74 | Sept. 17 | Smoke odor 517 E. 650th Ave |
| 75 | Sept. 21 | Field Fire 525 E 1050th Ave. |
| 76 | Sept. 21 | Combine Fire 500 E.600th |
| 77 | Sept. 23 | Field Fire 550th N Jasper St. |
| 78 | Sept. 23 | Mutual Aid 1500 326 Embarras St. Marie Cancelled Enroute |
| 79 | Sept. 30 | Mutual Aid 500 Field Fire 800E. 1250th Ave |
| 80 | 10/01/10 | Field Fire 1000 N 2000th Jasper Co. |
| 81 | 10/1/2010 | Car Fire 111 W. Main |
| 82 | 10/6/2010 | Field Fire 3285N 450th St |
| 83 | 10/6/2010 | Field Fire 500E. 400th Ave |
| 84 | 10/8/2010 | Structure Fire 3798N 400th St. Auto 500 |
| 85 | 10/8/2010 | Mutual Aid 1100 Field Fire 375 E.1500th Ave. |
| 86 | 10/11/2010 | Mutual Aid 1500 Station Coverage |
| 87 | 10/13/2010 | Medic Assist 600 W, Main |
| 88 | 10/22/2010 | Combine / Field Fire 675 E 1200th Ave |
| 89 | 10/23/2010 | Change of Quarters WadeComm Box Alarm |
| 90 | 10/27/2010 | Field Fire 6704 N 2225th St Willow Hill |
| 91 | 10/27/2010 | Field Fire Mutual Aid for 500 550N 770th St |
| 92 | 10/30/2010 | Change of Quarters 500 - Structure Fire |
| 93 | 11/4/2010 | Mutual Aid to 1100 Field Fire 700 E & 1500 Ave. |
| 94 | 11/5/2010 | Medic Assist- 104 W. Michigan |
| 95 | 11/6/2010 | Barn Fire M/A 1500,2400 COQ 500 |
| 96 | 11/10/10 | Medic Assist 5348 E. 600th.Ave |
| 97 | 11/12/10 | Auto Accident-2100 E. 1100th Ave |
| 98 | 11/17/10 | Medic Assist Pro-1 108 W. Tennessee |
| 99 | 11/18/10 | Change of Quarters WadeComm Box Alarm |
| 100 | 11/26/10 | Arcing Electric Line-312 N. Wilson |
| 101 | 11/27/10 | Mutual Aid Structure Fire 9603 N. 1700th St. |
| 102 | 11/29/10 | Cancelled enroute-14996 N.50th St |
| 103 | 12/01/10 | Medic Assist 609 N. Range St |
| 104 | 12/03/10 | Auto Accident-100 N. 200 E. Cancelled enroute |
| 105 | 12/10/10 | Grass Fire 2605 E. 1050th Ave. |
| 106 | 12/14/10 | Medic Assist Pro-1 2437 E. 950th. Ave AED USED |
| 107 | 12/16/10 | Mutual Aid 2400 300 W. Main Willow Hill Cancelled enroute |
Photos of the Structure
Fire 801 W.Main
March 19, 2010
Auto 500, 1100, 1500
May 22, 2010
Oblong Township Fire Department has been
awarded $26,000 from the Office of State Fire Marshall Small Equipment Grant
Program.
This money will be used to upgrade the department Breathing Apparatus
(AIR PACKS).
Brett Neeley
Reports Officer
Oblong Township Fire Protection District
Oblong Township Fire Department was awarded
a Applied Firefighter Grant (AFG) from the Federal Emergency Management Agency.
The $38,000 grant will be used to replace a aging breathing air compressor used for the departments Self Contained Breathing Appratus (SCBA).
Oblong Fireman's Association Christmas for Kids
program was able provided 31 families, 70 children with gifts to make Christmas a little brighter this year
The Association would like to express their appreciation to all that donated to the Christmas for Kids Program. Thank You
| 2009 Runs | |
Dec. 17, 2004 - Structure fire at 611 West Main
Automatic Mutual Aid by Robinson to scene and Prairie-Licking to station.